| address | Spangesekade 112c | |||||||||||||||||||||||||||
| 3027 GT Rotterdam | ||||||||||||||||||||||||||||
| The Netherlands | ||||||||||||||||||||||||||||
| telephone | + 31 6 2471 2492 | |||||||||||||||||||||||||||
| e-mail | website | ykeschotten@luna.nl | |||||||||||||||||||||||||||
| www.ykeschotten.com | ||||||||||||||||||||||||||||
| www.unit.nl | ||||||||||||||||||||||||||||
| selected recent exhibitions | 'tangible traces' at Business of Design Week Hong Kong, December 2008 | |||||||||||||||||||||||||||
| 'tangible traces' at Vienna Designweek, Osterreichisches Museum fur Volkskunde, October 2008 | ||||||||||||||||||||||||||||
| greetings from.. @ Sunshine Studio Tokyo – Harajuku, September 2008 | ||||||||||||||||||||||||||||
| 'dutch fantasy' nouvelles images de mode néerlandaises, l’Instiut Néerlandais Paris, April – May 2007 | ||||||||||||||||||||||||||||
| ‘dutch fantasy’ dutch fashion photography and illustration, PaPP, Paris, February 2007 | ||||||||||||||||||||||||||||
| Wohnzimmer@locus010, Rotterdam, December 2006 | ||||||||||||||||||||||||||||
| Kunstrai with Parc Editions, Amsterdam, May 2006 | ||||||||||||||||||||||||||||
| 'how do you do' unit cma fashion illustration show during Amsterdam International Fashion Week, January 2006 | ||||||||||||||||||||||||||||
| '8/12/05' set of large drawings on display in hortus botanicus tunnel with Kamagurka, Amsterdam, December 2005 | ||||||||||||||||||||||||||||
| ‘prent.nu/2005’ graphic arts event, Loods 6 Amsterdam, November 2005 | ||||||||||||||||||||||||||||
| Jaski Art Gallery, September 2005 | ||||||||||||||||||||||||||||
| ‘without label’ art in fashion, CBK Rotterdam, September 2005 | ||||||||||||||||||||||||||||
| Illustration design for Vespa with unit cma during Amsterdam International Fashion Week, July 2005 | ||||||||||||||||||||||||||||
| Kunstrai with Parc Editions, Amsterdam, May 2004 | ||||||||||||||||||||||||||||
| 'Kersvers!' Kersvers Gallery, Amsterdam, September 2004 | ||||||||||||||||||||||||||||
| projects | publications (selection) |
‘le cool amsterdam’ illustration design le cool – a weird and wonderful guide to Amsterdam, 2008 | |||||||||||||||||||||||||||
| ‘tangible traces’ illustration design for dutch presentation at international architecture biennale Sao Paolo Brazil, commissioned by Nederlands Architectuur Instituut, 2007 | ||||||||||||||||||||||||||||
| ‘alzheimer magazine - forgotten projects’ @ wohnzimmer, 2007 | ||||||||||||||||||||||||||||
| ‘mao mao publications presents digital illustration’, mao mao agency Barcelona - Spain, 2007 | ||||||||||||||||||||||||||||
| ‘fashion unfolding; illustration in fashion’ victionary publications UK, 2007 | ||||||||||||||||||||||||||||
| ‘smart sideways’ with BLEND magazine, 2007 | ||||||||||||||||||||||||||||
| ’kunst? kopen! a manual for buying art’ Q kunst, author Veronique Baar, 2007 | ||||||||||||||||||||||||||||
| ‘dutch fantasy’ bags and shirt design, 2007 | ||||||||||||||||||||||||||||
| ‘ROJO magazine’ artist contribution, Revista Rojo, Spain 2006 | ||||||||||||||||||||||||||||
| ‘Graniph Design’ t-shirt design for Graniph store Tokyo, 2006 | ||||||||||||||||||||||||||||
| ‘60 days of space rotterdam’ BLEND guerilla magazine, 2006 | ||||||||||||||||||||||||||||
| ‘leaving las palmas’ mural for salon las palmas, Rotterdam, 2005 | ||||||||||||||||||||||||||||
|
‘from root till crown’ set of prints in limited edition for GAU, January 2003
|
||||||||||||||||||||||||||||
| ‘fox’ limited silkscreen and poem edition with Ramsey Nasr, May 2002 | ||||||||||||||||||||||||||||
| ‘chair’ limited silkscreen edition for Kunstbeeld magazine, February 2002 | ||||||||||||||||||||||||||||
| representation | Parc Holland Editions, Lent | |||||||||||||||||||||||||||
| XX Multiple gallery, Rotterdam | ||||||||||||||||||||||||||||
| Jaski Art gallery, Amsterdam | ||||||||||||||||||||||||||||
| Witteveen gallery Amsterdam | ||||||||||||||||||||||||||||
| Peninsula gallery, Eindhoven | ||||||||||||||||||||||||||||
| unit creative management, Amsterdam | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||